| Rango | Nombre | Raza | Clase | Facción | Puntos | Total |
|---|---|---|---|---|---|---|
| 1 | Kagami | 10445 | 980 | |||
| 2 | Diana | 10155 | 959 | |||
| 3 | Misqt | 9805 | 927 | |||
| 4 | Saez | 9345 | 882 | |||
| 5 | Kayron | 9235 | 874 | |||
| 6 | Octavya | 9230 | 862 | |||
| 7 | Pugna | 9065 | 853 | |||
| 8 | Makima | 8880 | 841 | |||
| 9 | Tatiko | 8805 | 829 | |||
| 10 | Lifak | 8600 | 821 | |||
| 11 | Darkhunter | 8595 | 809 | |||
| 12 | Thulmoon | 8465 | 797 | |||
| 13 | Wthalinkg | 8320 | 776 | |||
| 14 | Ahtena | 8180 | 767 | |||
| 15 | Nazhu | 8165 | 780 | |||
| 16 | Kendall | 8085 | 767 | |||
| 17 | Ilys | 8080 | 770 | |||
| 18 | Sawlord | 8070 | 767 | |||
| 19 | Argoras | 8035 | 764 | |||
| 20 | Lalitta | 7820 | 740 | |||
| 21 | Goodnights | 7650 | 727 | |||
| 22 | Azune | 7645 | 714 | |||
| 23 | Hidramyst | 7610 | 723 | |||
| 24 | Nightmare | 7445 | 708 | |||
| 25 | Misti | 7430 | 703 | |||
| 26 | Trinlty | 7425 | 701 | |||
| 27 | Butterfly | 7325 | 704 | |||
| 28 | Kubiro | 7270 | 691 | |||
| 29 | Puticapu | 7235 | 687 | |||
| 30 | Shiory | 7135 | 681 | |||
| 31 | Blodreina | 7130 | 673 | |||
| 32 | Chantroll | 7115 | 677 | |||
| 33 | Kakashy | 7070 | 672 | |||
| 34 | Zagred | 7035 | 676 | |||
| 35 | Catarro | 7010 | 671 | |||
| 36 | Blankito | 6995 | 666 | |||
| 37 | Xxbkanwn | 6995 | 660 | |||
| 38 | Days | 6865 | 661 | |||
| 39 | Rage | 6840 | 659 | |||
| 40 | Amethys | 6820 | 648 | |||
| 41 | Rodge | 6815 | 655 | |||
| 42 | Noobmaster | 6740 | 639 | |||
| 43 | Rexha | 6630 | 628 | |||
| 44 | Liverr | 6605 | 630 | |||
| 45 | Souske | 6575 | 633 | |||
| 46 | Angelluis | 6565 | 619 | |||
| 47 | Azzinoth | 6535 | 615 | |||
| 48 | Goblinslayer | 6435 | 611 | |||
| 49 | Thorr | 6405 | 611 | |||
| 50 | Felyna | 6235 | 606 | |||
| 51 | Trom | 6180 | 589 | |||
| 52 | Matarata | 6105 | 579 | |||
| 53 | Altur | 6080 | 578 | |||
| 54 | Belotti | 5985 | 566 | |||
| 55 | Jaf | 5975 | 569 | |||
| 56 | Kokinn | 5960 | 564 | |||
| 57 | Pripra | 5935 | 564 | |||
| 58 | Babi | 5875 | 553 | |||
| 59 | Modoporrno | 5850 | 563 | |||
| 60 | Matareyedk | 5835 | 559 | |||
| 61 | Whiteangel | 5830 | 554 | |||
| 62 | Lindapu | 5805 | 558 | |||
| 63 | Mystick | 5795 | 544 | |||
| 64 | Kuroganeiki | 5765 | 552 | |||
| 65 | Yanlaw | 5760 | 551 | |||
| 66 | Hunterwow | 5715 | 543 | |||
| 67 | Bihor | 5710 | 547 | |||
| 68 | Shooter | 5695 | 544 | |||
| 69 | Inherit | 5685 | 540 | |||
| 70 | Helmister | 5670 | 544 | |||
| 71 | Therrt | 5665 | 535 | |||
| 72 | Tukolapu | 5660 | 553 | |||
| 73 | Xample | 5650 | 535 | |||
| 74 | Shieldstroke | 5620 | 538 | |||
| 75 | Gowthers | 5555 | 521 | |||
| 76 | Rygg | 5540 | 527 | |||
| 77 | Kawaky | 5525 | 528 | |||
| 78 | Ragex | 5475 | 526 | |||
| 79 | Narya | 5460 | 522 | |||
| 80 | Dkidaa | 5455 | 528 | |||
| 81 | Aviva | 5405 | 517 | |||
| 82 | Freyda | 5405 | 517 | |||
| 83 | Styleh | 5395 | 517 | |||
| 84 | Ayato | 5395 | 514 | |||
| 85 | Sugarbaby | 5395 | 513 | |||
| 86 | Sharllote | 5365 | 513 | |||
| 87 | Engel | 5330 | 502 | |||
| 88 | Alocer | 5310 | 513 | |||
| 89 | Brujitalinda | 5310 | 512 | |||
| 90 | Hyzei | 5285 | 507 | |||
| 91 | Grach | 5270 | 504 | |||
| 92 | Qiqi | 5245 | 504 | |||
| 93 | Vitallity | 5235 | 498 | |||
| 94 | Jolie | 5225 | 501 | |||
| 95 | Demoon | 5220 | 502 | |||
| 96 | Lilyt | 5165 | 486 | |||
| 97 | Skxy | 5150 | 498 | |||
| 98 | Blenier | 5140 | 489 | |||
| 99 | Belzek | 5130 | 477 | |||
| 100 | Resabios | 5110 | 498 |
Copyright 2021-2025 S King WoW | Lerduzz
Los logos e imágenes relacionadas son Copyright © Blizzard Entertainment. Este sitio no está asociado ni respaldado de ninguna manera por Blizzard Entertainment ®.